Income | 2020 (S$'000) |
2021 (S$'000) |
2022 (S$'000) |
% Increase/ (Decreased) 2022 vs 2021 |
Donations in Cash |
||||
- Tax Deduction | 1,527 |
3 | - | (100) |
- Non-Tax Deduction | - | - | 1 | - |
Donations in Kind |
||||
- Tax Deduction | NA | NA | NA | NA |
- Non-Tax Deduction | NA | NA | NA | NA |
Grants/Sponsorships | - | 400 | - | -100 |
Investment Incomes | 1,146 | 710 | 690 | (3) |
Investment Gains | NA | NA | NA | NA |
Others | 1,930 | 1,434 | - | (100) |
Total Income | 4,576 | 2,547 | 691 | (73) |
Expenses | 2020 (S$'000) |
2021 (S$'000) |
2022 (S$'000) |
% Increase/ (Decreased) 2022 vs 2021 |
Direct Fund-raising Expenses | NA | NA | ||
Charitable Activities Expenses | ||||
- Local |
2,346 | 506 |
842 | 66 |
- Overseas | NA | NA | NA | NA |
Other Operating & Administration Expenses |
48 |
110 |
41 |
(63) |
Others | - | - | 7,045 | - |
Total Expenditure | 2,394 | 616 | 7,928 | 1,187 |
Surplus/(Deficit) | 2,182 | 1,931 | (7,237) | -475 |
Balance Sheet | 2020 (S$'000) |
2021 (S$'000) |
2022 (S$'000) |
% Increase/ (Decreased) 2022 vs 2021 |
Assets | ||||
Land and Building | NA | NA | NA | NA |
Other Tangible Assets | NA | NA | NA | NA |
Investments | 41,735 | 64,608 | 58,099 | (10) |
Inventories | NA | NA | NA | NA |
Accounts Receivable | 20 | 20 | 12 | -40 |
Cash & Deposits | 23,257 | 2,315 | 1,594 | -31 |
Others | NA | NA | NA | NA |
Total Assets | 65,012 | 66,943 | 59,705 | -11 |
Funds | ||||
General Fund | NA | NA | NA | NA |
Accumulated Fund | 24,261 | 25,419 | 19,326 | -24 |
Unrestricted Fund | 24,261 | 25,419 | 19,326 | -24 |
Building Fund | NA | NA | NA | NA |
Fair Value Reserve | NA | NA | NA | NA |
Restricted Fund | - | - | - | - |
Endowment Fund | 40,747 | 41,519 | 40,375 | (3) |
Total Funds | 65,008 | 66,938 | 59,701 | (11) |
Liabilities | ||||
Long-Term Liabilities | NA | NA | NA | NA |
Current Liabilities | 4 | 4 | 3 | (25) |
Total Liabilities | 4 | 4 | 3 | (25) |
Total Funds and Liabilities | 65,012 |
66,942 |
59,704 | (11) |
Other Information | 2020 (S$'000) |
2021 (S$'000) |
2022 (S$'000) |
% Increase/ (Decreased) 2022 vs 2021 |
Donations/Grants and Sponsorships given to Other Charities (S$'000) | 2,346 | 506 | 842 | 66 |
No. of Employees | NA | NA | NA | NA |
Total Employee Costs (S$'000) | NA | NA | NA | NA |
Ratio of Reserves (Unrestricted Funds) to Annual Operating Expenditure | 505 | 231 | 471 | 104 |
IPC Period: From 1 Jun 2020 to 31 May 2024 |