| Income | 2022 (S$'000) |
2023 (S$'000) |
2024 (S$'000) |
% Increase/ (Decreased) 2024 vs 2023 |
| Donations in Cash |
||||
| - Tax Deduction | - | - | - | - |
| - Non-Tax Deduction | 1 | - | - | - |
| Donations in Kind |
||||
| - Tax Deduction | NA | NA | NA | NA |
| - Non-Tax Deduction | NA | NA | NA | NA |
| Grants/Sponsorships | - | - | - | NA |
| Investment Income | 690 | 709 | 826 | 17 |
| Investment Gains | NA | NA | NA | NA |
| Others | - | 2,648 | 4,593 | 73 |
| Total Income | 691 | 3,357 | 5,419 | 61 |
| Expenses | 2022 (S$'000) |
2023 (S$'000) |
2024 (S$'000) |
% Increase/ (Decreased) 2024 vs 2023 |
| Direct Fund-raising Expenses | ||||
| Charitable Activities Expenses | ||||
| - Local |
842 | 588 | 728 | 24 |
| - Overseas | NA | NA | NA | NA |
| Other Operating & Administration Expenses |
41 |
49 |
160 |
227 |
| Others | 7,045 | - | - | - |
| Total Expenditure | 7,928 | 637 | 888 | 39 |
| Surplus/(Deficit) | (7,237) | 2,720 | 4,531 | 67 |
| Balance Sheet | 2022 (S$'000) |
2023 (S$'000) |
2024 (S$'000) |
% Increase/ (Decreased) 2024 vs 2023 |
| Assets | ||||
| Land and Building | NA | NA | NA | NA |
| Other Tangible Assets | NA | NA | NA | NA |
| Investments | 58,099 | 61,218 | 63,468 | 4 |
| Inventories | NA | NA | NA | NA |
| Accounts Receivable | 12 | 45 | 18 | -60 |
| Cash & Deposits | 1,594 | 1,162 | 3,573 | 207 |
| Others | NA | NA | NA | NA |
| Total Assets | 59,705 | 62,425 | 67,059 | 7 |
| Funds | ||||
| General Fund | 19,326 | 21,832 | 26,341 | 21 |
| Accumulated Fund | NA | NA | NA | NA |
| Unrestricted Fund | 19,326 | 21,832 | 26,341 | 21 |
| Building Fund | NA | NA | NA | NA |
| Fair Value Reserve | NA | NA | NA | NA |
| Restricted Fund | - | - | - | - |
| Endowment Fund | 40,375 | 40,589 | 40,611 | 0 |
| Total Funds | 59,701 | 62,421 | 66,952 | 7 |
| Liabilities | ||||
| Long-Term Liabilities | NA | NA | NA | NA |
| Current Liabilities | 3 | 4 | 107 | 2575 |
| Total Liabilities | 3 | 4 | 107 | 2575 |
| Total Funds and Liabilities | 59,704 |
62,425 |
67,059 | 7 |
| Other Information | 2022 (S$'000) |
2023 (S$'000) |
2024 (S$'000) |
% Increase/ (Decreased) 2024 vs 2023 |
| Donations/Grants and Sponsorships given to Other Charities (S$'000) | 842 | 588 | 728 | 24 |
| No. of Employees | NA | NA | NA | NA |
| Total Employee Costs (S$'000) | NA | NA | NA | NA |
| Ratio of Reserves (Unrestricted Funds) to Annual Operating Expenditure | 471 | 446 | 165 | (63) |
| IPC Period: From 1 Jun 2024 to 31 May 2026 |