Income | 2021 (S$'000) |
2022 (S$'000) |
2023 (S$'000) |
% Increase/ (Decreased) 2023 vs 2022 |
Donations in Cash |
||||
- Tax Deduction | 3 | - | - | - |
- Non-Tax Deduction | - | 1 | - | - |
Donations in Kind |
||||
- Tax Deduction | NA | NA | NA | NA |
- Non-Tax Deduction | NA | NA | NA | NA |
Grants/Sponsorships | 400 | - | - | NA |
Investment Income | 710 | 690 | 709 | 3 |
Investment Gains | NA | NA | NA | NA |
Others | 1,434 | - | 2,648 | - |
Total Income | 2,547 | 691 | 3,357 | 386 |
Expenses | 2021 (S$'000) |
2022 (S$'000) |
2023 (S$'000) |
% Increase/ (Decreased) 2023 vs 2022 |
Direct Fund-raising Expenses | NA | |||
Charitable Activities Expenses | ||||
- Local |
506 | 842 | 588 | (30) |
- Overseas | NA | NA | NA | NA |
Other Operating & Administration Expenses |
110 |
41 |
49 |
20 |
Others | - | 7,045 | - | (100) |
Total Expenditure | 616 | 7,928 | 637 | (92) |
Surplus/(Deficit) | 1,931 | (7,237) | 2,720 | (138) |
Balance Sheet | 2021 (S$'000) |
2022 (S$'000) |
2023 (S$'000) |
% Increase/ (Decreased) 2023 vs 2022 |
Assets | ||||
Land and Building | NA | NA | NA | NA |
Other Tangible Assets | NA | NA | NA | NA |
Investments | 64,608 | 58,099 | 61,218 | 5 |
Inventories | NA | NA | NA | NA |
Accounts Receivable | 20 | 12 | 45 | 275 |
Cash & Deposits | 2,315 | 1,594 | 1,162 | (27) |
Others | NA | NA | NA | NA |
Total Assets | 66,943 | 59,705 | 62,425 | 5 |
Funds | ||||
General Fund | NA | NA | NA | NA |
Accumulated Fund | 25,419 | 19,326 | 21,832 | 13 |
Unrestricted Fund | 25,419 | 19,326 | 21,832 | 13 |
Building Fund | NA | NA | NA | NA |
Fair Value Reserve | NA | NA | NA | NA |
Restricted Fund | - | - | - | - |
Endowment Fund | 41,519 | 40,375 | 40,589 | 1 |
Total Funds | 66,938 | 59,701 | 62,421 | 5 |
Liabilities | ||||
Long-Term Liabilities | NA | NA | NA | NA |
Current Liabilities | 4 | 3 | 4 | 33 |
Total Liabilities | 4 | 3 | 4 | 33 |
Total Funds and Liabilities | 66,942 |
59,704 |
62,425 | 5 |
Other Information | 2021 (S$'000) |
2022 (S$'000) |
2023 (S$'000) |
% Increase/ (Decreased) 2023 vs 2022 |
Donations/Grants and Sponsorships given to Other Charities (S$'000) | 506 | 842 | 588 | (30) |
No. of Employees | NA | NA | NA | NA |
Total Employee Costs (S$'000) | NA | NA | NA | NA |
Ratio of Reserves (Unrestricted Funds) to Annual Operating Expenditure | 231 | 471 | 446 | (5) |
IPC Period: From 1 Jun 2024 to 31 May 2026 |